| 000 | 01705cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 831694 | ||
| 005 | 20230423160752.0 | ||
| 007 | tz | ||
| 008 | 140624t20142016maua b 001 0 eng d | ||
| 020 | _a9781305104945 | ||
| 020 | _a1305104943 | ||
| 049 | _aPIMLIB | ||
| 050 | 0 | 0 |
_aH62 _b.B112P |
| 100 | 1 |
_aBabbie, Earl R. _960799 |
|
| 245 | 1 | 4 |
_aThe practice of social research / _cEarl Babbie, Chapman University. |
| 246 | 3 | 0 | _aSocial research |
| 250 | _aFourteenth edition. | ||
| 260 |
_aBoston, MA : _bCengage Learning, _c2016. _921633 |
||
| 300 |
_axxiv, 566 pages : _bcolor illustrations ; _c26 cm. |
||
| 449 | _aNew Arrivals-Sep 2019 | ||
| 504 | _aIncludes bibliographical references (pages 535-548) and index. | ||
| 505 | 0 | _aAn introduction to inquiry: Human inquiry and science ; Paradigms, theory, and social research ; The ethics and politics of social research -- The structuring of inquiry : quantitative and qualitative: Research design ; Conceptualization, operationalization, and measurement ; Indexes, scales, and typologies ; The logic of sampling -- Modes of operation : quantitative and qualitative: Experiments ; Survey research ; Qualitative field research ; Unobtrusive research ; Evaluation research -- Analysis of data : quantitative and qualitative: Qualitative data analysis ; Quantitative data analysis ; The logic of multivariate analysis ; Statistical analyses ; Reading and writing social research. | |
| 650 | 0 |
_aSocial sciences _xResearch. _95240 |
|
| 650 | 0 |
_aSocial sciences _xMethodology. |
|
| 650 | 7 |
_aSocial sciences _xMethodology. |
|
| 650 | 7 |
_aSocial sciences _xResearch. |
|
| 942 | _cBK | ||
| 988 | _c831694 | ||
| 998 | _asiriporn | ||
| 999 |
_c831694 _d831694 |
||