| 000 | 01539cam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 830715 | ||
| 005 | 20230423160910.0 | ||
| 007 | tz | ||
| 008 | 170616s2018 cau b 001 0 eng | ||
| 020 | _a9781483386959 (pbk. : alk. paper) | ||
| 049 | _aPIMLIB | ||
| 050 | 0 | 0 |
_aH62 _b.P151I |
| 100 | 1 |
_aPajo, Bora, _959485 |
|
| 245 | 1 | 0 |
_aIntroduction to research methods : _ba hands-on approach / _cBora Pajo, Mercyhurst University. |
| 260 |
_aLos Angeles : _bSAGE, _c2018. _95018 |
||
| 300 |
_axxii, 363 pages ; _c24 cm |
||
| 449 | _aNew Arrivals-Feb 2019 | ||
| 504 | _aIncludes bibliographical references (pages 341-344) and indexes. | ||
| 505 | 0 | _aThe purpose of research -- Formulating a research question -- Researching and writing the literature review -- Quantitative designs -- Measurement errors, reliability, validity -- Sampling -- Data collection for quantitative research -- Secondary data -- Entering and organizing quantitative data -- Analyzing quantitative data -- Qualitative designs and data collection: understanding what behavior -- Means in context -- Entering, coding, and analyzing qualitative data -- Results and discussion -- Presenting your research. | |
| 650 | 0 |
_aSocial sciences _xMethodology. _95240 |
|
| 690 |
_a0071-1 ศึกษาศาตรมหาบัณฑิต สาขาภาวะผู้นำการบริหารและการจัดการการศึกษา EML (ป.โท) _947394 |
||
| 942 | _cBK | ||
| 988 | _c830715 | ||
| 998 | _asiriporn | ||
| 999 |
_c830715 _d830715 |
||